GeoJSON
From the dataset abstract
This data represents water quality of a selection of river and stream sites in South Dublin County. The samples are collected at a monthly frequency and are collected by South Dublin...
Source: Monthly River Quality Data SDCC
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | September 17, 2024 |
| Created | unknown |
| Format | GeoJSON |
| License | Creative Commons Attribution |
| Created | 1 year ago |
| Media type | application/vnd.geo+json |
| Has views | True |
| Id | 167058d9-71f3-4cc3-8a11-577055176c87 |
| Package id | f419913b-30ec-494a-bdfc-93c86c49332e |
| Position | 3 |
| State | active |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|