DCC Clear Way Pay and Display
DCC Clear Way Pay and Display
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| No_Spaces | text | ||
| Exact_Location | text | ||
| Clearway_Hrs | text | ||
| PlacedBy | text | ||
| X_Value | numeric | ||
| Installed | numeric | ||
| Zone | text | ||
| Hours_of_Operation | text | ||
| Y_Value | numeric | ||
| Clr_Way | text | ||
| Tariff | numeric | ||
| No | numeric | ||
| Location | text | ||
| Further_Information | text | ||
| Located | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 26, 2016 | 
| Metadata last updated | June 20, 2025 | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Created | 10 years ago | 
| Datastore active | True | 
| Has views | True | 
| Id | abfdd24c-4f7c-4301-ad0b-da60b76ced15 | 
| On same domain | True | 
| Package id | 58969481-417e-4f5a-b8ea-18b56419d0ed | 
| Position | 1 | 
| State | active | 
| Url type | upload | 
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No | 
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| No_Spaces | text | ||
| Exact_Location | text | ||
| Clearway_Hrs | text | ||
| PlacedBy | text | ||
| X_Value | numeric | ||
| Installed | numeric | ||
| Zone | text | ||
| Hours_of_Operation | text | ||
| Y_Value | numeric | ||
| Clr_Way | text | ||
| Tariff | numeric | ||
| No | numeric | ||
| Location | text | ||
| Further_Information | text | ||
| Located | text | 
