Parks, Gardens and Public Spaces DCC
This dataset provides annual updates on Parks, gardens and public spaces in Dublin region; encompassing columns such as Tile, Description, Address1 and Address2, NACE Code, Latitude & Longitude, DccAreaNew, CensusSmallArea, Electoral Division
Additional Information
Field | Value |
---|---|
Data last updated | January 16, 2024 |
Metadata last updated | January 16, 2024 |
Created | unknown |
Format | GEOJSON |
License | Creative Commons Attribution |
Created | 1 year ago |
Media type | application/geo+json |
Size | 39,907 |
Data modified | 2024-01-16T10:18:43.130679+00:00 |
Has views | True |
Id | 4ccab0e7-122d-4406-9bf6-8745914f9590 |
On same domain | True |
Package id | e18455ed-4ce8-43c1-a777-c6b0f560ec63 |
Parent resource id | dd680f1b-0ecf-4da1-9858-98776689e178 |
State | active |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
dd680f1b-0ecf-4da1-9858-98776689e178 | |
Data Dictionary
Column | Type | Label | Description |
---|