Pitchcall - for distribution 250418
Pitch Playable Dublin City Council Saturday 12th April to Friday 18th April 2025.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| PARK | text | PARK | |
| STATUS | text | STATUS |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 14, 2025 |
| Metadata last updated | April 17, 2025 |
| Created | unknown |
| Format | csv |
| License | Creative Commons Attribution |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 1,144 |
| Datastore active | True |
| Has views | True |
| Hash | 9369898b058441ba4be0fd8495c25c9e |
| Id | 4bc00e23-f1ce-490a-9970-21adccb6ce4c |
| On same domain | True |
| Package id | a19bc66c-00d5-4ee1-9b55-f564850b578b |
| Position | 35 |
| Preview | True |
| Preview rows | 63 |
| State | active |
| Total record count | 63 |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| PARK | text | PARK | |
| STATUS | text | STATUS |