Recycling CenterS DCC
This dataset provides annual updates on Civic Amenities Sites in Dublin region; encompassing columns such as Name, Address, Telephone, Email and Latitude & Longitude. Please look at our web page (https://www.dublincity.ie/residential/environment/waste-and-recycling/recycling-information/bring-centres-dublin-city-council) for up to date closures etc due to high winds or anything that can affect opening hours do to health and Safety www.dublincity.ie
Additional Information
Field | Value |
---|---|
Data last updated | April 4, 2025 |
Metadata last updated | April 4, 2025 |
Created | unknown |
Format | GEOJSON |
License | Creative Commons Attribution |
Created | 3 weeks ago |
Media type | application/geo+json |
Size | 4,105 |
Data modified | 2025-04-04T14:17:03.699270+00:00 |
Has views | True |
Id | 59dff95d-d2b2-48a3-a795-4af76235605a |
On same domain | True |
Package id | 555ee2ab-53ce-41d4-ba53-1db8982cc9ff |
Parent resource id | 07fb0bec-2046-4a81-9644-b8ba293024f4 |
Position | 6 |
State | active |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
07fb0bec-2046-4a81-9644-b8ba293024f4 | |
Data Dictionary
Column | Type | Label | Description |
---|