Solvents Register Dry Cleaners 2025
From the dataset abstract
Control of emissions from solvents Under two pieces of legislation, the Air Monitoring and Noise Control Unit of Dublin City Council is involved in the assessment of applications for...
Source: Register of car sprayers and dry cleaners using solvents in industrial process DCC
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Company ID number | text | Company ID number | |
Title | text | Title | |
First Name | text | First Name | |
Surename | text | Surename | |
Company Name | text | Company Name | |
Address | text | Address | |
Postcode | text | Postcode | |
Current Cert Expirey Date | timestamp | Current Cert Expirey Date |
Additional Information
Field | Value |
---|---|
Data last updated | February 25, 2025 |
Metadata last updated | February 25, 2025 |
Created | unknown |
Format | csv |
License | Creative Commons Attribution |
Created | 2 months ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 9,220 |
Datastore active | True |
Has views | True |
Hash | e1a627a4da30f28673140ce133eb966e |
Id | 5f512586-3e47-45dc-9ae2-9d5750cf2d54 |
On same domain | True |
Package id | fceb2d3f-269d-4e5e-be9a-5e8f5a946267 |
Position | 5 |
State | active |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Company ID number | text | Company ID number | |
Title | text | Title | |
First Name | text | First Name | |
Surename | text | Surename | |
Company Name | text | Company Name | |
Address | text | Address | |
Postcode | text | Postcode | |
Current Cert Expirey Date | timestamp | Current Cert Expirey Date |