DCC_Road MaintenanceWorksProgramme2011.csv
From the dataset abstract
Transport and Infrastructure Listing of completed road and street maintenance/repair works extracted from Roads Work Annual works programme. Details include Works area Area, Traffic...
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Title | text | ||
| Electoral Area | text | ||
| Road Classification | text | ||
| Contractors Name | text | ||
| Asset Type | text | ||
| Work Description | text | ||
| Status of Works | text | ||
| Final Actual Area | text | ||
| Planned Start Date | timestamp | ||
| Completion Date | timestamp | ||
| Roads Listing | text | ||
| Surface Type | text | ||
| Re-Surfacing Materials | text | ||
| X Co-ordinate | numeric | ||
| Y Co-ordinate | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | January 22, 2016 | 
| Metadata last updated | January 22, 2016 | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Created | 10 years ago | 
| Datastore active | True | 
| Has views | True | 
| Id | c15514fb-69b9-48e1-a3f7-60fcca8e1c1b | 
| On same domain | True | 
| Package id | dc654aa0-9b0a-46cc-9d40-dd19143984b7 | 
| Position | 2 | 
| State | active | 
| Url type | upload | 
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Title | text | ||
| Electoral Area | text | ||
| Road Classification | text | ||
| Contractors Name | text | ||
| Asset Type | text | ||
| Work Description | text | ||
| Status of Works | text | ||
| Final Actual Area | text | ||
| Planned Start Date | timestamp | ||
| Completion Date | timestamp | ||
| Roads Listing | text | ||
| Surface Type | text | ||
| Re-Surfacing Materials | text | ||
| X Co-ordinate | numeric | ||
| Y Co-ordinate | numeric | 
