GeoJSON
From the dataset abstract
Location of Wildflower areas within South Dublin County. Polygon data identifying location, type, terrain and area. September 2025.
Source: Short Meadows
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | October 8, 2025 | 
| Created | unknown | 
| Format | GeoJSON | 
| License | Creative Commons Attribution | 
| Created | 3 weeks ago | 
| Media type | application/vnd.geo+json | 
| Has views | True | 
| Id | c63f7b08-9823-4e1f-b7a2-200317599504 | 
| Package id | 9f78350b-4772-4764-a27a-f7d7301ee96b | 
| Position | 4 | 
| State | active | 
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No | 
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description | 
|---|
