DCC Summary Tonnages 01.04 to 30.04.24
DCC Summary Tonnages 01.04 to 30.04.24
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Ticket No | numeric | Ticket No | |
| Account Code | numeric | Account Code | |
| Address Name | text | Address Name | |
| Date | timestamp | Date | |
| Product Description | text | Product Description | |
| Qty | numeric | Qty | |
| Tare Weight | numeric | Tare Weight | |
| Gross Weight | numeric | Gross Weight | |
| Net Weight | numeric | Net Weight | |
| Unit Price | numeric | Unit Price | |
| Total Price | numeric | Total Price | |
| Vehicle | text | Vehicle | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | July 5, 2024 | 
| Metadata last updated | July 5, 2024 | 
| Created | unknown | 
| Format | xlsx | 
| License | Creative Commons Attribution | 
| Created | 1 year ago | 
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Size | 40,193 | 
| Datastore active | True | 
| Has views | True | 
| Hash | be062b673f420d19311cf8042d5d76f6 | 
| Id | 64b0d2de-ccb8-4222-819e-cad095849322 | 
| On same domain | True | 
| Package id | 5cb924bb-b0b1-44c3-a51a-7144bebdd52c | 
| Position | 3 | 
| Preview | True | 
| Preview rows | 367 | 
| State | active | 
| Total record count | 367 | 
| Url type | upload | 
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Ticket No | numeric | Ticket No | |
| Account Code | numeric | Account Code | |
| Address Name | text | Address Name | |
| Date | timestamp | Date | |
| Product Description | text | Product Description | |
| Qty | numeric | Qty | |
| Tare Weight | numeric | Tare Weight | |
| Gross Weight | numeric | Gross Weight | |
| Net Weight | numeric | Net Weight | |
| Unit Price | numeric | Unit Price | |
| Total Price | numeric | Total Price | |
| Vehicle | text | Vehicle | 
