DCC_CorporateEnergyAuditForeignTravel2010_P2011...
From the dataset abstract
Energy Audit The Department of Communciations, Energy and Nautral Resources requires all public sector bodies, since 2009, to produce annual reports setting out their energy efficiency...
Source: Corporate Energy Audit 2010 DCC
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Destination | text | ||
Tonne of CO2 | numeric | ||
Carbon Rate | numeric | ||
Tax due | text | ||
No. of Trips | text | ||
Tax for 2010 | text |
Additional Information
Field | Value |
---|---|
Data last updated | February 8, 2016 |
Metadata last updated | February 8, 2016 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 9 years ago |
Datastore active | True |
Has views | True |
Id | 402e20bc-b583-437a-8f8e-e97261b6f5e9 |
On same domain | True |
Package id | 607e5920-43bb-4260-ab89-22e631e4bbed |
State | active |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Destination | text | ||
Tonne of CO2 | numeric | ||
Carbon Rate | numeric | ||
Tax due | text | ||
No. of Trips | text | ||
Tax for 2010 | text |