Gritting Routes DLR
Location of gritting routes in Dun Laoghaire-Rathdown. Dún Laoghaire-Rathdown County Council is responsible for 16km of National Primary and Secondary Roads, 106km of Regional Roads and 561km of Local Primary, Secondary & Tertiary Roads. Motorway (M1 and M50) gritting is being carried out motorway contractors on behalf of Transport Infrastructure Ireland (TII).
Winter maintenance is confined to National Primary (NP) and National Secondary (NS) Routes, Regional routes and 151km of Local roads.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
FID | numeric | FID | |
Name | text | Name | |
Shape__Len | numeric | Shape__Len | |
Shape__Length | numeric | Shape__Length |
Additional Information
Field | Value |
---|---|
Data last updated | March 25, 2025 |
Metadata last updated | March 25, 2025 |
Created | unknown |
Format | csv |
License | Creative Commons Attribution |
Created | 1 month ago |
Media type | text/csv |
Size | 477 |
Datastore active | True |
Has views | True |
Hash | 3fed02b08b23feab3984ea8815f0f454 |
Id | 5962571e-bd66-4926-b950-f90145d21543 |
On same domain | True |
Package id | 0400ca4b-6f92-4884-a0b6-f1661d5613c3 |
Preview | True |
Preview rows | 11 |
State | active |
Total record count | 11 |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
FID | numeric | FID | |
Name | text | Name | |
Shape__Len | numeric | Shape__Len | |
Shape__Length | numeric | Shape__Length |