County Boundary DLR - shp
Dún Laoghaire-Rathdown County boundary in shapefile format. Projection: ITM
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | March 5, 2021 |
Metadata last updated | March 5, 2021 |
Created | unknown |
Format | ZIP |
License | Creative Commons Attribution |
Created | 4 years ago |
Media type | application/zip |
Size | 87,513 |
Id | 2e81a322-6b06-422e-911b-4d607ad3b31c |
On same domain | True |
Package id | bbf6f7a8-ffa9-4cb1-8b59-e982b99b7cac |
State | active |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|