Allotments & Community Gardens DCC
This dataset provides annual updates on Community Support Groups in Dublin region; encompassing columns such as Tile, Description, Address1 and Address2, NACE Code, Latitude & Longitude, DccAreaNew, CensusSmallArea, ElectoralDivision
The dataset was counted as part of the Dublin City Cultural Audit and can also be found on Culture Near You, the online map of culture in Dublin: https://www.dublincity.ie/culturenearyou/CultureNearYou.aspx
If you'd like to know more about the project, or are looking for more information, please don't hesitate to contact us at culturenearyou@dublincitycouncilculturecompany.ie
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Title | text | Title | |
| Description | text | Description | |
| Address 1 | text | Address 1 | |
| Address 2 | text | Address 2 | |
| Address 3 | text | Address 3 | |
| Address 4 | text | Address 4 | |
| NACE code | numeric | NACE code | |
| Latitude | numeric | Latitude | |
| Longitude | numeric | Longitude | |
| Region | text | Region | |
| DccArea | text | DccArea | |
| CensusSmallArea | text | CensusSmallArea | |
| ElectoralDivision | text | ElectoralDivision | |
| unsafe_ | text | Unnamed Column | |
| unsafe__2 | text | Unnamed Column | |
| unsafe__3 | text | Unnamed Column | |
| unsafe__4 | text | Unnamed Column | |
| unsafe__5 | text | Unnamed Column | |
| unsafe__6 | text | Unnamed Column | |
| unsafe__7 | text | Unnamed Column | |
| unsafe__8 | text | Unnamed Column | |
| unsafe__9 | text | Unnamed Column | |
| unsafe__10 | text | Unnamed Column | |
| unsafe__11 | text | Unnamed Column | |
| unsafe__12 | text | Unnamed Column | |
| unsafe__13 | text | Unnamed Column | |
| unsafe__14 | text | Unnamed Column | |
| unsafe__15 | text | Unnamed Column | |
| unsafe__16 | text | Unnamed Column | |
| unsafe__17 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 9, 2025 |
| Metadata last updated | December 9, 2025 |
| Created | unknown |
| Format | csv |
| License | Creative Commons Attribution |
| Created | 3 days ago |
| Media type | text/csv |
| Size | 38,612 |
| Datastore active | True |
| Has views | True |
| Hash | 78cb03a0b0068477e27b09aaa69e3dff |
| Id | 7cbef53d-8d45-4d7e-a634-d1e10df4e810 |
| On same domain | True |
| Package id | 9c0ed492-1c18-4c39-be38-210d9ebfd812 |
| Preview | True |
| Preview rows | 998 |
| State | active |
| Total record count | 998 |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Title | text | Title | |
| Description | text | Description | |
| Address 1 | text | Address 1 | |
| Address 2 | text | Address 2 | |
| Address 3 | text | Address 3 | |
| Address 4 | text | Address 4 | |
| NACE code | numeric | NACE code | |
| Latitude | numeric | Latitude | |
| Longitude | numeric | Longitude | |
| Region | text | Region | |
| DccArea | text | DccArea | |
| CensusSmallArea | text | CensusSmallArea | |
| ElectoralDivision | text | ElectoralDivision | |
| unsafe_ | text | Unnamed Column | |
| unsafe__2 | text | Unnamed Column | |
| unsafe__3 | text | Unnamed Column | |
| unsafe__4 | text | Unnamed Column | |
| unsafe__5 | text | Unnamed Column | |
| unsafe__6 | text | Unnamed Column | |
| unsafe__7 | text | Unnamed Column | |
| unsafe__8 | text | Unnamed Column | |
| unsafe__9 | text | Unnamed Column | |
| unsafe__10 | text | Unnamed Column | |
| unsafe__11 | text | Unnamed Column | |
| unsafe__12 | text | Unnamed Column | |
| unsafe__13 | text | Unnamed Column | |
| unsafe__14 | text | Unnamed Column | |
| unsafe__15 | text | Unnamed Column | |
| unsafe__16 | text | Unnamed Column | |
| unsafe__17 | text | Unnamed Column |