KML
URL: https://data.fingal.ie/api/download/v1/items/d59cebc709b344ee9f80ddb040ae29b2/kml?layers=0
From the dataset abstract
Listing of Architectural Conservation Areas within Fingal County Council Administrative Area
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | February 9, 2025 |
| Created | unknown |
| Format | KML |
| License | CC-BY-4.0 |
| Created | 9 months ago |
| Media type | application/vnd.google-earth.kml+xml |
| Id | 203fb4b2-8c69-4c31-8647-5c8898321a8f |
| Package id | bab181fe-baef-49f0-b6b8-733e82f2a7a0 |
| Position | 4 |
| State | active |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|