2021 Cycle counts DLR - csv
Cycle counts 2021 DLR
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Time | timestamp | ||
| Clonskeagh Totem | numeric | ||
| Clonskeagh Totem IN | numeric | ||
| Clonskeagh Totem OUT | numeric | ||
| Dun Laoghaire @ Peoples Park Cyclist | numeric | ||
| Dun Laoghaire @ Peoples Park Cyclists IN | numeric | ||
| Dun Laoghaire @ Peoples Park Cyclists OUT | numeric | ||
| Dun Laoghaire @ Seapoint Beach Cyclist | numeric | ||
| Dun Laoghaire @ Seapoint Beach Cyclists IN | numeric | ||
| Dun Laoghaire @ Seapoint Beach Cyclists OUT | numeric | ||
| Dun Laoghaire @ York Road Cyclist | numeric | ||
| Dun Laoghaire @ York Road Cyclists IN | numeric | ||
| Dun Laoghaire @ York Road Cyclists OUT | numeric | ||
| Glenageary Cyclist | text | ||
| Glenageary Bikes IN | text | ||
| Glenageary Bikes OUT | text | ||
| Grange Road Totem | numeric | ||
| N11 Before UCD | text | ||
| N11 Before UCD Cyclist IN | text | ||
| N11 Before UCD Cyclist OUT | text | ||
| N11 Outbound (Montrose) | numeric | ||
| N11 Outbound (Montrose) OUT-Away From City Centre | numeric | ||
| N11 Outbound (Montrose) IN- Towards City Centre | numeric | ||
| N11 Totem Inbound | numeric | ||
| Rock Road Bus Lane | numeric | ||
| Rock Road Park | numeric | ||
| Rock Road Park IN | numeric | ||
| Rock Road Park OUT | numeric | ||
| Rock Road Totem Inbound | numeric | ||
| Wyattville Rd - Bicycles From N11 | numeric | ||
| Wyattville Rd - Bicycles Towards N11 | numeric | ||
| Wyattville Rd At Park Gates Cyclist | numeric | ||
| Wyattville Rd At Park Gates Bikes IN | numeric | ||
| Wyattville Rd At Park Gates Bikes OUT | numeric | ||
| Wyattville Road At Steps Cyclist | numeric | ||
| Wyattville Road At Steps Bikes IN | numeric | ||
| Wyattville Road At Steps Bikes OUT | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 24, 2022 |
| Metadata last updated | May 8, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | text/csv |
| Size | 918,959 |
| Datastore active | True |
| Has views | True |
| Id | a819c926-a6f2-4f8b-bddd-ae0e756f21f0 |
| On same domain | True |
| Package id | 2df0cfd2-eb9c-4d17-ad57-28e24208bdc8 |
| Position | 1 |
| State | active |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Time | timestamp | ||
| Clonskeagh Totem | numeric | ||
| Clonskeagh Totem IN | numeric | ||
| Clonskeagh Totem OUT | numeric | ||
| Dun Laoghaire @ Peoples Park Cyclist | numeric | ||
| Dun Laoghaire @ Peoples Park Cyclists IN | numeric | ||
| Dun Laoghaire @ Peoples Park Cyclists OUT | numeric | ||
| Dun Laoghaire @ Seapoint Beach Cyclist | numeric | ||
| Dun Laoghaire @ Seapoint Beach Cyclists IN | numeric | ||
| Dun Laoghaire @ Seapoint Beach Cyclists OUT | numeric | ||
| Dun Laoghaire @ York Road Cyclist | numeric | ||
| Dun Laoghaire @ York Road Cyclists IN | numeric | ||
| Dun Laoghaire @ York Road Cyclists OUT | numeric | ||
| Glenageary Cyclist | text | ||
| Glenageary Bikes IN | text | ||
| Glenageary Bikes OUT | text | ||
| Grange Road Totem | numeric | ||
| N11 Before UCD | text | ||
| N11 Before UCD Cyclist IN | text | ||
| N11 Before UCD Cyclist OUT | text | ||
| N11 Outbound (Montrose) | numeric | ||
| N11 Outbound (Montrose) OUT-Away From City Centre | numeric | ||
| N11 Outbound (Montrose) IN- Towards City Centre | numeric | ||
| N11 Totem Inbound | numeric | ||
| Rock Road Bus Lane | numeric | ||
| Rock Road Park | numeric | ||
| Rock Road Park IN | numeric | ||
| Rock Road Park OUT | numeric | ||
| Rock Road Totem Inbound | numeric | ||
| Wyattville Rd - Bicycles From N11 | numeric | ||
| Wyattville Rd - Bicycles Towards N11 | numeric | ||
| Wyattville Rd At Park Gates Cyclist | numeric | ||
| Wyattville Rd At Park Gates Bikes IN | numeric | ||
| Wyattville Rd At Park Gates Bikes OUT | numeric | ||
| Wyattville Road At Steps Cyclist | numeric | ||
| Wyattville Road At Steps Bikes IN | numeric | ||
| Wyattville Road At Steps Bikes OUT | numeric |