ArcGIS GeoService
From the dataset abstract
A monthly total count of the number of people passing a footfall counter at the main entrance to the Round Tower Visitor Centre, in Clondalkin, Dublin. Data from January 2019 To-Date is...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | September 17, 2024 |
| Created | unknown |
| Format | ArcGIS GeoServices REST API |
| License | Creative Commons Attribution |
| Created | 1 year ago |
| Media type | application/json |
| Id | baf4cbb4-8449-445b-a339-2af93f04c01a |
| Package id | b768980c-b1eb-4b01-8398-530b168e1df7 |
| Position | 1 |
| State | active |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|