CSV
From the dataset abstract
A monthly total count of the number of people passing a footfall counter at the main entrance to the Round Tower Visitor Centre, in Clondalkin, Dublin. Data from January 2019 To-Date is...
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | September 17, 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 7 months ago |
Media type | text/csv |
Has views | True |
Id | c666e3a8-1b95-4d30-8bde-22a0d08d86aa |
Package id | b768980c-b1eb-4b01-8398-530b168e1df7 |
Position | 2 |
State | active |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|