Councillor Allowance and Expenses 2025
Councillor Allowance and Expenses 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Month | text | Month | |
| First Name | text | First Name | |
| Surname | text | Surname | |
| no__meetings_held | numeric | No. Meetings Held | |
| no__meetings_attended | numeric | No. Meetings Attended | |
| monthly___meeting_attendance | text | Monthly % Meeting Attendance | |
| subistence___travel | text | Subistence & Travel | |
| Petty Cash Expenses | numeric | Petty Cash Expenses | |
| Local Representational Allowance | text | Local Representational Allowance | |
| Security Allowance | text | Security Allowance | |
| Deputy Lord Mayor Allowance | numeric | Deputy Lord Mayor Allowance | |
| training___miscellaneous | text | Training & Miscellaneous | |
| Total | text | Total |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 31, 2026 |
| Metadata last updated | August 31, 2026 |
| Created | unknown |
| Format | csv |
| License | Creative Commons Attribution |
| Created | 1 day ago |
| Media type | text/csv |
| Size | 48,558 |
| Datastore active | True |
| Has views | True |
| Hash | bdd3be2829b7e23201347c994d259973 |
| Id | 30a167db-9494-459c-b1e8-12025ffcacc5 |
| On same domain | True |
| Package id | dde09824-b93d-43e9-a92b-a8645b89a9f2 |
| Preview | True |
| Preview rows | 758 |
| State | active |
| Total record count | 758 |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Month | text | Month | |
| First Name | text | First Name | |
| Surname | text | Surname | |
| no__meetings_held | numeric | No. Meetings Held | |
| no__meetings_attended | numeric | No. Meetings Attended | |
| monthly___meeting_attendance | text | Monthly % Meeting Attendance | |
| subistence___travel | text | Subistence & Travel | |
| Petty Cash Expenses | numeric | Petty Cash Expenses | |
| Local Representational Allowance | text | Local Representational Allowance | |
| Security Allowance | text | Security Allowance | |
| Deputy Lord Mayor Allowance | numeric | Deputy Lord Mayor Allowance | |
| training___miscellaneous | text | Training & Miscellaneous | |
| Total | text | Total |