Zoning_2157 Web Map Service in GeoServer
WMS publishing of the GeoServer layer "Zoning_2157" stored in this resource
Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | December 22, 2021 |
Created | unknown |
Format | WMS |
License | Creative Commons Attribution |
Created | 3 years ago |
Has views | True |
Id | dc5e95cb-2d6b-4ae8-a900-7859b193a4b9 |
Layer url | https://data.smartdublin.ie/geoserver/sd/Zoning_2157/wms?service=WMS&request=GetCapabilities&layers=sd%3AZoning_2157 |
On same domain | True |
Package id | 42a4f96e-d69f-41ad-a68e-4ec6c5cbd44a |
Parent resource id | aec2b12a-a53f-4ec0-9d76-2278453fe1ea |
Position | 13 |
State | active |
Vectorstorer resource | vectorstorer_wms |
Wms layer | sd:Zoning_2157 |
Wms server | https://data.smartdublin.ie/geoserver/wms |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
aec2b12a-a53f-4ec0-9d76-2278453fe1ea | |
vectorstorer_wms | |
https://data.smartdublin.ie/geoserver/wms | |
sd:Zoning_2157 | |
https://data.smartdublin.ie/geoserver/sd/Zoning_2157/wms?service=WMS&request=GetCapabilities&layers=sd%3AZoning_2157 |
Data Dictionary
Column | Type | Label | Description |
---|