Development Plan 2022-2028: Protected Structures – kml
Development Plan 2022-2028: Protected Structures – kml
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 1, 2024 |
| Metadata last updated | March 1, 2024 |
| Created | unknown |
| Format | KML |
| License | Creative Commons Attribution |
| Created | 2 years ago |
| Media type | application/vnd.google-earth.kml+xml |
| Size | 6,709,935 |
| Id | 7e5b4b3e-c57c-4fb0-8c7b-ba0fb1981ac3 |
| On same domain | True |
| Package id | 24d5a52e-8379-4723-83bf-ab5f8e9e0db7 |
| Position | 3 |
| State | active |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|