DLRCC Dev Plan 2010 - 2016 No Increase In...
Dun Laoghaire-Rathdown County Development Plan 2010-2016 This feature class contains areas where there is to be No Increase In Number of Buildings Permissable
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | February 11, 2016 |
Metadata last updated | February 11, 2016 |
Created | unknown |
Format | ZIP |
License | Creative Commons Attribution |
Created | 9 years ago |
Id | 303f0cfd-c344-4b85-b218-f731ad864cc0 |
On same domain | True |
Package id | 57d57040-7647-40c3-980a-26558d15cd46 |
Position | 20 |
State | active |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|