display-energy-certs-2022-dcc
From the dataset abstract
Annual Dublin City Council Display Energy Certs 2022 and 2023 for all Council buildings regularly visited by the public
Source: Display Energy Certs DCC
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| ID | numeric | ID | |
| Building | text | Building | |
| Current Rating | text | Current Rating | |
| Total mē | numeric | Total mē | |
| kgCO2 indicator | numeric | kgCO2 indicator | |
| heating_kwh_m__yr | numeric | Heating kWh/mē/yr | |
| electricity_kwh_m__yr | numeric | Electricity kWh/mē/yr | |
| typical_building_kwh_m__yr | numeric | Typical Building kWh/mē/yr | |
| Next Rating Indicator | numeric | Next Rating Indicator | |
| Valid Until | numeric | Valid Until | |
| SEAI Number | text | SEAI Number | |
| Previous Rating | text | Previous Rating | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 11, 2025 | 
| Metadata last updated | September 11, 2025 | 
| Created | unknown | 
| Format | unknown | 
| License | Creative Commons Attribution | 
| Created | 2 months ago | 
| Media type | text/csv | 
| Size | 3,799 | 
| Datastore active | True | 
| Has views | True | 
| Hash | 94aca0497805a73ac338d1a551b13f26 | 
| Id | bcb675f7-e9b2-4a13-8e39-5299e0d36e78 | 
| On same domain | True | 
| Package id | 5e6e4473-48b5-44fa-8d75-7615131be3ef | 
| Position | 5 | 
| Preview | True | 
| Preview rows | 42 | 
| State | active | 
| Total record count | 42 | 
| Url type | upload | 
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No | 
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| ID | numeric | ID | |
| Building | text | Building | |
| Current Rating | text | Current Rating | |
| Total mē | numeric | Total mē | |
| kgCO2 indicator | numeric | kgCO2 indicator | |
| heating_kwh_m__yr | numeric | Heating kWh/mē/yr | |
| electricity_kwh_m__yr | numeric | Electricity kWh/mē/yr | |
| typical_building_kwh_m__yr | numeric | Typical Building kWh/mē/yr | |
| Next Rating Indicator | numeric | Next Rating Indicator | |
| Valid Until | numeric | Valid Until | |
| SEAI Number | text | SEAI Number | |
| Previous Rating | text | Previous Rating | 
