DCC_Litter BinSurvey_P20110917-1615.csv
From the dataset abstract
Survey of location of street litter bins in Dublin City Centre; including the Central Business District and part of the South-East administrative area of the city. Survey of location of...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Bin No | numeric | ||
Bin Type | text | ||
Street | text | ||
Ward-DED | text | ||
LEA | text | ||
DCC Area | text | ||
NG Eastings | numeric | ||
NG Northings | numeric | ||
ITM Eastings | numeric | ||
ITM Northings | numeric | ||
Date surveyed | timestamp | ||
Advert Space | text | ||
Used Advert space | text | ||
Cig Butt container | text | ||
Location: Footpath | text | ||
Location: Residential | text | ||
Location: Retail/Shop | text | ||
Location:School | text | ||
Location: Public Building | text | ||
Location: Park | text | ||
Location: Other | text | ||
Damaged | text | ||
Accessible | text | ||
Depot | text | ||
BIDS area | text | ||
Fingal Co Co | text | ||
South Dublin Co Co | text | ||
DLR Co Co | text | ||
Other | text | ||
CBD Area | text |
Additional Information
Field | Value |
---|---|
Data last updated | January 22, 2016 |
Metadata last updated | January 22, 2016 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 9 years ago |
Datastore active | True |
Has views | True |
Id | bbe306e1-58c7-4d83-becd-0ec3cca9b878 |
On same domain | True |
Package id | fa0ee547-d1e3-4192-81b5-934d61b2d3e8 |
State | active |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Bin No | numeric | ||
Bin Type | text | ||
Street | text | ||
Ward-DED | text | ||
LEA | text | ||
DCC Area | text | ||
NG Eastings | numeric | ||
NG Northings | numeric | ||
ITM Eastings | numeric | ||
ITM Northings | numeric | ||
Date surveyed | timestamp | ||
Advert Space | text | ||
Used Advert space | text | ||
Cig Butt container | text | ||
Location: Footpath | text | ||
Location: Residential | text | ||
Location: Retail/Shop | text | ||
Location:School | text | ||
Location: Public Building | text | ||
Location: Park | text | ||
Location: Other | text | ||
Damaged | text | ||
Accessible | text | ||
Depot | text | ||
BIDS area | text | ||
Fingal Co Co | text | ||
South Dublin Co Co | text | ||
DLR Co Co | text | ||
Other | text | ||
CBD Area | text |