Data Indicator 8 - PUBLIC TRANSPORT
Public transport usage in Dublin region by mode: bus, train, tram...
Additional Information
Field | Value |
---|---|
Data last updated | September 15, 2025 |
Metadata last updated | September 15, 2025 |
Created | unknown |
Format | GEOJSON |
License | Creative Commons Attribution |
Created | 1 day ago |
Media type | application/geo+json |
Size | 36,128 |
Data modified | 2025-09-15T12:59:49.701185+00:00 |
Has views | True |
Id | 235a075e-a1bd-43a7-b36f-6da8ca7398aa |
On same domain | True |
Package id | 4997223b-13b2-4c97-9e88-cd94c6d35aec |
Parent resource id | 2da5e1ce-2a77-40f8-8d8d-c7f03885ab6b |
Position | 16 |
State | active |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | No |
Feature info template for WMS resource | |
2da5e1ce-2a77-40f8-8d8d-c7f03885ab6b | |
Data Dictionary
Column | Type | Label | Description |
---|