Electoral Divisions DLR
Boundary data of Electoral Divisions (EDs) within the Dún Laoghaire-Rathdown County Council administrative area. Data derived from the ungeneralised 2019 OSi National Statutory Boundary dataset.
Boundary data of Electoral Divisions (EDs) within the Dún Laoghaire-Rathdown County Council administrative area. Data derived from the ungeneralised 2019 OSi National Statutory Boundary dataset.
Dún Laoghaire-Rathdown Electoral Division (ED) boundary shapefile....
Dún Laoghaire-Rathdown Electoral Division (ED) boundary data.
| Title | Electoral Divisions DLR |
|---|---|
| Description | Boundary data of Electoral Divisions (EDs) within the Dún Laoghaire-Rathdown County Council administrative area. Data derived from the ungeneralised 2019 OSi National Statutory Boundary dataset. |
| Landing Page | https://data-osi.opendata.arcgis.com/datasets/electoral-divisions-osi-national-statutory-boundaries/explore?location=53.415359%2C-8.249350%2C7.63 |
| Publisher | Dún Laoghaire-Rathdown County Council |
| Author | DLR GIS Officer |
| Maintainer | Not supplied |
| Region | Dún Laoghaire-Rathdown |
| Category | Government and Participation |
| Star Rating | |
| License | Creative Commons Attribution |
| Target | Public |
| Tags | |
| Language | en |
| Version | 1.0 |