DCC_CarbonTaxForeignTravel_P20120822-1410.csv
From the dataset abstract
Carbon Tax paid for business trips abroad Cost of tax per tonne, cost per trip and number of trips listed. Total amount of Carbon Tax paid by the Council for 2011
Source: Foreign Trips Carbon Tax DCC
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Destination | text | ||
Tonne of CO2 | numeric | ||
Cost per trip | text | ||
No. of Trips 2011 | text | ||
Tax for 2011 | text |
Additional Information
Field | Value |
---|---|
Data last updated | February 8, 2016 |
Metadata last updated | February 8, 2016 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 9 years ago |
Datastore active | True |
Has views | True |
Id | 25dc2396-3255-43ba-a1b5-fefeba7e7300 |
On same domain | True |
Package id | 3211bd54-bba1-43ca-b661-c8a82528c5b7 |
State | active |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Destination | text | ||
Tonne of CO2 | numeric | ||
Cost per trip | text | ||
No. of Trips 2011 | text | ||
Tax for 2011 | text |