dublin_bikelife_210817
CSV file generated from SHP file (shows the fields available)
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Route_No | text | ||
| Comments_1 | text | ||
| Shape_Leng | numeric | ||
| cdo | text | ||
| twoway | numeric | ||
| sruface_ch | numeric | ||
| bollardpro | numeric | ||
| temporary | numeric | ||
| mandatory | numeric | ||
| width | numeric | ||
| surface_ch | numeric | ||
| buslane | numeric | ||
| OBJECTID | numeric | ||
| datasource | text | ||
| classifica | text | ||
| classifi_1 | text | ||
| cyclelane | numeric | ||
| shareduse | numeric | ||
| segregated | numeric | ||
| trafficfre | numeric | ||
| signedrout | numeric | ||
| oneside | numeric | ||
| twoway_sin | numeric | ||
| oneplus | numeric | ||
| review | numeric | ||
| difference | numeric | ||
| gid | numeric | ||
| MERGE_SRC | text | ||
| Shape_Le_1 | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | December 3, 2021 | 
| Metadata last updated | December 3, 2021 | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Created | 4 years ago | 
| Media type | text/csv | 
| Size | 1,305,554 | 
| Datastore active | True | 
| Has views | True | 
| Id | dc753909-b92d-4289-843f-a542b83d3af5 | 
| On same domain | True | 
| Package id | 76cddb3c-8b1d-408a-ba76-6a1c4a9dc8f5 | 
| Position | 3 | 
| State | active | 
| Url type | upload | 
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Route_No | text | ||
| Comments_1 | text | ||
| Shape_Leng | numeric | ||
| cdo | text | ||
| twoway | numeric | ||
| sruface_ch | numeric | ||
| bollardpro | numeric | ||
| temporary | numeric | ||
| mandatory | numeric | ||
| width | numeric | ||
| surface_ch | numeric | ||
| buslane | numeric | ||
| OBJECTID | numeric | ||
| datasource | text | ||
| classifica | text | ||
| classifi_1 | text | ||
| cyclelane | numeric | ||
| shareduse | numeric | ||
| segregated | numeric | ||
| trafficfre | numeric | ||
| signedrout | numeric | ||
| oneside | numeric | ||
| twoway_sin | numeric | ||
| oneplus | numeric | ||
| review | numeric | ||
| difference | numeric | ||
| gid | numeric | ||
| MERGE_SRC | text | ||
| Shape_Le_1 | numeric | 
