GeoJSON
From the dataset abstract
This data represents water quality of a selection of river and stream sites in South Dublin County. The samples are collected at a monthly frequency and are collected by South Dublin...
Source: Monthly River Quality Data SDCC
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | January 19, 2023 |
Created | unknown |
Format | GeoJSON |
License | Creative Commons Attribution |
Created | 2 years ago |
Media type | application/vnd.geo+json |
Has views | True |
Id | 61937683-4251-4e08-a404-8387a18346f4 |
Package id | 26e5f5d5-942d-498b-bc87-42fba0e9d80a |
Position | 2 |
State | active |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|