KML
From the dataset abstract
This data represents water quality of a selection of river and stream sites in South Dublin County. The samples are collected at a monthly frequency and are collected by South Dublin...
Source: Monthly River Quality Data SDCC
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | January 19, 2023 |
| Created | unknown |
| Format | KML |
| License | Creative Commons Attribution |
| Created | 3 years ago |
| Media type | application/vnd.google-earth.kml+xml |
| Id | f82198bb-f99c-409a-a106-7e915a1fa531 |
| Package id | 26e5f5d5-942d-498b-bc87-42fba0e9d80a |
| Position | 4 |
| State | active |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|