PedestrianFootfall2012.ods
From the dataset abstract
Pedestrian footfall counts Pedestrian count data from 13 cameras with high definition sensors on key shopping streets of Dublin City Centre. There is data from 6 of the cameras going...
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 22, 2016 |
| Metadata last updated | January 22, 2016 |
| Created | unknown |
| Format | ODS |
| License | CC-BY-4.0 |
| Created | 10 years ago |
| Has views | True |
| Id | 9e5e4e4f-3be9-45be-b837-9ca93076fbe6 |
| On same domain | True |
| Package id | 8204be0a-6348-459e-96e9-65bb75600ec3 |
| State | active |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|