GeoJSON
From the dataset abstract
This a mapping and listing of Static Reduce Speed VAS signs in the Administrative area of South Dublin County Council. These are in use to make drivers aware of their speed and no data is...
Source: School Warning Signs SDCC
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | April 2, 2026 |
| Created | unknown |
| Format | GeoJSON |
| License | Creative Commons Attribution |
| Created | 1 day ago |
| Media type | application/vnd.geo+json |
| Has views | True |
| Id | 516fbe44-3b2b-43e8-88f6-2dd62da46a84 |
| Package id | 203f1c46-080e-462f-96f2-eeab29e002b6 |
| Position | 4 |
| State | active |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|