Post-primary schools in Dublin Region
Post-primary schools in Dublin Region 2019-2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Roll Number | text | ||
| Official School Name | text | ||
| Address 1 | text | ||
| Address 2 | text | ||
| Address 3 | text | ||
| Address 4 | text | ||
| County | text | ||
| Local Authority | text | ||
| Eircode | text | ||
| Principal Name | text | ||
| text | |||
| Phone | text | ||
| DEIS (Y/N) | text | ||
| Gaeltacht Area Location (Y/N) | text | ||
| Island Location (Y/N) | text | ||
| Fee Paying School (Y/N) | text | ||
| Pupil Attendance Type | text | ||
| School Gender - Post Primary | text | ||
| Irish Classification - Post Primary | text | ||
| Post Primary School Type | text | ||
| Ethos/Religion | text | ||
| FEMALE | numeric | ||
| MALE | numeric | ||
| TOTAL (2019-20) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 28, 2021 |
| Metadata last updated | March 28, 2021 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 5 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 41,250 |
| Datastore active | True |
| Has views | True |
| Id | 7879d601-710c-4969-a576-9ad5cd80d2bb |
| On same domain | True |
| Package id | b5ccf3b7-0eea-4dc9-acda-617e9463e5e4 |
| Position | 2 |
| State | active |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Roll Number | text | ||
| Official School Name | text | ||
| Address 1 | text | ||
| Address 2 | text | ||
| Address 3 | text | ||
| Address 4 | text | ||
| County | text | ||
| Local Authority | text | ||
| Eircode | text | ||
| Principal Name | text | ||
| text | |||
| Phone | text | ||
| DEIS (Y/N) | text | ||
| Gaeltacht Area Location (Y/N) | text | ||
| Island Location (Y/N) | text | ||
| Fee Paying School (Y/N) | text | ||
| Pupil Attendance Type | text | ||
| School Gender - Post Primary | text | ||
| Irish Classification - Post Primary | text | ||
| Post Primary School Type | text | ||
| Ethos/Religion | text | ||
| FEMALE | numeric | ||
| MALE | numeric | ||
| TOTAL (2019-20) | numeric |