DCC public lighting in Datastore via GeoServer
URL: https://data.smartdublin.ie/datastore/dump/8353e34a-744e-4055-b033-07fbc20ca824
Datastore resource derived from "DCC public lighting" in this resource, available in CKAN and GeoServer Store
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ID | int4 | ||
site_name | varchar | ||
unit_no | varchar | ||
unit_type | varchar | ||
latitude | float4 | ||
longitude | float4 | ||
the_geom | geometry |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | December 3, 2021 |
Created | unknown |
Format | DB_TABLE |
License | Creative Commons Attribution |
Created | 3 years ago |
Datastore active | True |
Geometry | POINT |
Has views | True |
Id | 8353e34a-744e-4055-b033-07fbc20ca824 |
On same domain | True |
Package id | 064a3764-84aa-48d0-ac43-f5b45f229584 |
Parent resource id | feef6a85-4895-4b86-b423-e2e68d92305c |
Position | 4 |
State | active |
Url type | datastore |
Vectorstorer resource | vectorstorer_db |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
feef6a85-4895-4b86-b423-e2e68d92305c | |
vectorstorer_db | |
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ID | int4 | ||
site_name | varchar | ||
unit_no | varchar | ||
unit_type | varchar | ||
latitude | float4 | ||
longitude | float4 | ||
the_geom | geometry |