SDCC Specific Local Objective AD view
{{description}}
{{description}}
South Dublin County Council came into existence on the 1st January 1994. It has an area of 222.74 square kilometres. South Dublin has a population of 265,205 according to the... read more
| Title | SDCC Specific Local Objective AD view |
|---|---|
| Description | {{description}} |
| Landing Page | https://data-sdublincoco.opendata.arcgis.com/datasets/sdublincoco::sdcc-specific-local-objective-ad-view |
| Publisher | South Dublin County Council |
| Author | South Dublin County Council |
| Maintainer | SDCC GIS Officer |
| Region | South Dublin |
| Category | Planning and Land Use |
| Star Rating | |
| License | Creative Commons CCZero |
| Target | NA |
| Tags | |
| Language | en |
| Version | NA |