Townlands 2015 SDCC
Townlands 2015 - 1:40K
Townlands 2015 - 1:40K
South Dublin County Council came into existence on the 1st January 1994. It has an area of 222.74 square kilometres. South Dublin has a population of 265,205 according to the... read more
| Title | Townlands 2015 SDCC |
|---|---|
| Description | Townlands 2015 - 1:40K |
| Landing Page | https://data-sdublincoco.opendata.arcgis.com/datasets/sdublincoco::townlands-2015-sdcc |
| Publisher | South Dublin County Council |
| Author | South Dublin County Council |
| Maintainer | SDCC GIS Officer |
| Region | South Dublin |
| Category | Environment and Energy |
| Star Rating | |
| License | Creative Commons CCZero |
| Target | NA |
| Tags | |
| Language | en |
| Version | NA |