Traffic Signal Sites Juctions DCC
This dataset provides the details of the Traffic Signal Sites in Dublin region; Site Number, Site Name,Type, Latitude, Longitude.
Disclaimer: The list is classified in the system as Standalone Pedestrian Crossings, Luas Junctions, and Normal Junctions. There is no separate list of Toucan Crossings available, whether they are part of fully signalised traffic junctions, Luas junctions, or standalone pedestrian crossings.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 3, 2025 | 
| Metadata last updated | November 3, 2025 | 
| Created | unknown | 
| Format | GEOJSON | 
| License | Creative Commons Attribution | 
| Created | 1 day ago | 
| Media type | application/geo+json | 
| Size | 172,460 | 
| Data modified | 2025-11-03T10:57:07.853307+00:00 | 
| Has views | True | 
| Id | eb4aee9f-7cc0-4fb8-af61-279c087f35f8 | 
| On same domain | True | 
| Package id | d8dce4cf-1bb4-4c71-8afb-bc85a1fe63a4 | 
| Parent resource id | aca290ac-3277-4785-b93a-bcda9f766272 | 
| Position | 1 | 
| State | active | 
| Url type | upload | 
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No | 
| Feature info template for WMS resource | |
| aca290ac-3277-4785-b93a-bcda9f766272 | |
Data Dictionary
| Column | Type | Label | Description | 
|---|