DLR Historical Bathing Water Quality
CSV of Bathing Water Quality data for Dun Laoghaire-Rathdown, from January 2013 to July 2018
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Location | text | ||
Date | timestamp | ||
Sample | numeric | ||
E. coli MPN/100ml | text | ||
Enterococci CFU/100ml | text | ||
Floating Materials | text | ||
Mineral Oil (visual) | text | ||
pH | text | ||
Phenols Olfactory | text | ||
Salinity PSU | text | ||
Surfactants | text | ||
Visual Inspection | text |
Additional Information
Field | Value |
---|---|
Data last updated | August 9, 2018 |
Metadata last updated | August 9, 2018 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 7 years ago |
Media type | text/csv |
Size | 153,244 |
Datastore active | True |
Has views | True |
Id | ec832753-ad63-436f-8a18-51f7d2200898 |
On same domain | True |
Package id | be9ef68f-36de-4667-941c-aa29ddb460ab |
Position | 2 |
State | active |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Location | text | ||
Date | timestamp | ||
Sample | numeric | ||
E. coli MPN/100ml | text | ||
Enterococci CFU/100ml | text | ||
Floating Materials | text | ||
Mineral Oil (visual) | text | ||
pH | text | ||
Phenols Olfactory | text | ||
Salinity PSU | text | ||
Surfactants | text | ||
Visual Inspection | text |