County Boundary DLR – GeoJSON
Dún Laoghaire-Rathdown County boundary in GeoJSON format.
Additional Information
Field | Value |
---|---|
Data last updated | March 5, 2021 |
Metadata last updated | March 5, 2021 |
Created | unknown |
Format | GEOJSON |
License | Creative Commons Attribution |
Created | 4 years ago |
Media type | application/geo+json |
Size | 1,074,280 |
Has views | True |
Id | ce34d5c1-d917-4df3-8b9b-673187c68966 |
On same domain | True |
Package id | bbf6f7a8-ffa9-4cb1-8b59-e982b99b7cac |
Position | 1 |
State | active |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|