2019 Pedestrian Footfall_Dublin City Centre
City centre footfall Jan-Dec 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Time | timestamp | ||
| O'Connell St Outside Pennys | numeric | ||
| O'Connell St Outside Clerys | numeric | ||
| Mary Street | numeric | ||
| Capel Street | numeric | ||
| Aston Quay | text | ||
| Grafton Street @ CompuB | text | ||
| Talbot Street North | text | ||
| Doilier Street, Burgh Quay | text | ||
| Dawson Street Replacement | text | ||
| Dame Street | text | ||
| Talbot Street South | text | ||
| O'Connell St, Parnell St @ AIB | text | ||
| Grafton Street / Nassau Street / Suffolk Street | text | ||
| College Green, Bank Of Ireland | text | ||
| Henry Street | numeric | ||
| Westmoreland Street East | numeric | ||
| Dawson Street | numeric | ||
| Liffey Street | numeric | ||
| Westmoreland Street West | numeric | ||
| Grafton Street | numeric | ||
| Bachelors Walk | text | ||
| College Green @ Church Lane | text | ||
| College Green - Dame St Side | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 19, 2020 |
| Metadata last updated | May 6, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 5 years ago |
| Media type | text/csv |
| Size | 2,925,446 |
| Datastore active | True |
| Has views | True |
| Id | 0e1ac985-3a45-4134-a696-32909a0310aa |
| On same domain | True |
| Package id | cc421859-1f4f-43f6-b349-f4ca0e1c60fa |
| Position | 12 |
| State | active |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Time | timestamp | ||
| O'Connell St Outside Pennys | numeric | ||
| O'Connell St Outside Clerys | numeric | ||
| Mary Street | numeric | ||
| Capel Street | numeric | ||
| Aston Quay | text | ||
| Grafton Street @ CompuB | text | ||
| Talbot Street North | text | ||
| Doilier Street, Burgh Quay | text | ||
| Dawson Street Replacement | text | ||
| Dame Street | text | ||
| Talbot Street South | text | ||
| O'Connell St, Parnell St @ AIB | text | ||
| Grafton Street / Nassau Street / Suffolk Street | text | ||
| College Green, Bank Of Ireland | text | ||
| Henry Street | numeric | ||
| Westmoreland Street East | numeric | ||
| Dawson Street | numeric | ||
| Liffey Street | numeric | ||
| Westmoreland Street West | numeric | ||
| Grafton Street | numeric | ||
| Bachelors Walk | text | ||
| College Green @ Church Lane | text | ||
| College Green - Dame St Side | text |