2017 Pedestrian Footfall Dublin City
Pedestrian Footfall Dublin city centre Jan-Dec 2017
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Date and Time | timestamp | ||
| Capel st/Mary street | numeric | ||
| Grafton st/Monsoon | numeric | ||
| Henry Street/Coles Lane/Dunnes | numeric | ||
| Liffey st/Halfpenny Bridge | numeric | ||
| Mary st/Jervis st | numeric | ||
| O'Connell St/Pennys | numeric | ||
| Westmoreland Street East/Fleet street | numeric | ||
| Westmoreland Street West/Carrolls | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 30, 2021 |
| Metadata last updated | May 6, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | text/csv |
| Size | 427,957 |
| Datastore active | True |
| Has views | True |
| Id | 14667740-246c-42f7-869b-c7097e30645c |
| On same domain | True |
| Package id | cc421859-1f4f-43f6-b349-f4ca0e1c60fa |
| Position | 15 |
| State | active |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Date and Time | timestamp | ||
| Capel st/Mary street | numeric | ||
| Grafton st/Monsoon | numeric | ||
| Henry Street/Coles Lane/Dunnes | numeric | ||
| Liffey st/Halfpenny Bridge | numeric | ||
| Mary st/Jervis st | numeric | ||
| O'Connell St/Pennys | numeric | ||
| Westmoreland Street East/Fleet street | numeric | ||
| Westmoreland Street West/Carrolls | numeric |