2016 Pedestrian Footfall Dublin City
Pedestrian Footfall Dublin city centre Jan-Dec 2016
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date and Time | timestamp | ||
Capel st/Mary street | numeric | ||
Grafton st/Monsoon | text | ||
Henry Street/Coles Lane/Dunnes | numeric | ||
Liffey st/Halfpenny Bridge | text | ||
Mary st/Jervis st | numeric | ||
O'Connell St/Pennys | text | ||
O'Connell st/Princes st North | numeric | ||
Westmoreland Street East/Fleet street | text | ||
Westmoreland Street West/Carrolls | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 30, 2021 |
Metadata last updated | July 30, 2021 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 4 years ago |
Media type | text/csv |
Size | 439,579 |
Datastore active | True |
Has views | True |
Id | 2c07d9bd-81ca-42df-b229-8742c2152540 |
On same domain | True |
Package id | cc421859-1f4f-43f6-b349-f4ca0e1c60fa |
Position | 16 |
State | active |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date and Time | timestamp | ||
Capel st/Mary street | numeric | ||
Grafton st/Monsoon | text | ||
Henry Street/Coles Lane/Dunnes | numeric | ||
Liffey st/Halfpenny Bridge | text | ||
Mary st/Jervis st | numeric | ||
O'Connell St/Pennys | text | ||
O'Connell st/Princes st North | numeric | ||
Westmoreland Street East/Fleet street | text | ||
Westmoreland Street West/Carrolls | text |