2022 Cycle Counts Dublin City
Cycle Counts Dublin City January 1- December 31 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Time | timestamp | ||
| Charleville Mall | numeric | ||
| Charleville Mall Cyclist IN | numeric | ||
| Charleville Mall Cyclist OUT | numeric | ||
| Clontarf - James Larkin Rd | numeric | ||
| Clontarf - James Larkin Rd Cyclist IN | numeric | ||
| Clontarf - James Larkin Rd Cyclist OUT | numeric | ||
| Clontarf - Pebble Beach Carpark | numeric | ||
| Clontarf - Pebble Beach Carpark Cyclist IN | numeric | ||
| Clontarf - Pebble Beach Carpark Cyclist OUT | numeric | ||
| Drumcondra Cyclists 1 | numeric | ||
| Drumcondra Cyclists 1 Cyclist IN | numeric | ||
| Drumcondra Cyclists 1 Cyclist OUT | numeric | ||
| Drumcondra Cyclists 2 | numeric | ||
| Drumcondra Cyclists 2 Cyclist IN | numeric | ||
| Drumcondra Cyclists 2 Cyclist OUT | numeric | ||
| Griffith Avenue (Clare Rd Side) | numeric | ||
| Griffith Avenue (Clare Rd Side) Cyclist IN | numeric | ||
| Griffith Avenue (Clare Rd Side) Cyclist OUT | numeric | ||
| Griffith Avenue (Lane Side) | numeric | ||
| Griffith Avenue (Lane Side) Cyclist IN | numeric | ||
| Griffith Avenue (Lane Side) Cyclist OUT | numeric | ||
| Grove Road Totem | numeric | ||
| Grove Road Totem OUT | numeric | ||
| Grove Road Totem IN | numeric | ||
| North Strand Rd N/B | numeric | ||
| North Strand Rd S/B | numeric | ||
| Richmond Street Cyclists 1 | numeric | ||
| Richmond Street Cyclists 1 Cyclist IN | numeric | ||
| Richmond Street Cyclists 1 Cyclist OUT | numeric | ||
| Richmond Street Cyclists 2 | numeric | ||
| Richmond Street Cyclists 2 Cyclist IN | numeric | ||
| Richmond Street Cyclists 2 Cyclist OUT | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 9, 2023 |
| Metadata last updated | May 6, 2025 |
| Created | unknown |
| Format | csv |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | text/csv |
| Size | 834,357 |
| Datastore active | True |
| Has views | True |
| Id | 6af0c3fd-954c-4009-baa2-01401abee28d |
| On same domain | True |
| Package id | d26ce6c0-2e1c-4b72-8fbd-cb9f9cbbc118 |
| Position | 11 |
| State | active |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Time | timestamp | ||
| Charleville Mall | numeric | ||
| Charleville Mall Cyclist IN | numeric | ||
| Charleville Mall Cyclist OUT | numeric | ||
| Clontarf - James Larkin Rd | numeric | ||
| Clontarf - James Larkin Rd Cyclist IN | numeric | ||
| Clontarf - James Larkin Rd Cyclist OUT | numeric | ||
| Clontarf - Pebble Beach Carpark | numeric | ||
| Clontarf - Pebble Beach Carpark Cyclist IN | numeric | ||
| Clontarf - Pebble Beach Carpark Cyclist OUT | numeric | ||
| Drumcondra Cyclists 1 | numeric | ||
| Drumcondra Cyclists 1 Cyclist IN | numeric | ||
| Drumcondra Cyclists 1 Cyclist OUT | numeric | ||
| Drumcondra Cyclists 2 | numeric | ||
| Drumcondra Cyclists 2 Cyclist IN | numeric | ||
| Drumcondra Cyclists 2 Cyclist OUT | numeric | ||
| Griffith Avenue (Clare Rd Side) | numeric | ||
| Griffith Avenue (Clare Rd Side) Cyclist IN | numeric | ||
| Griffith Avenue (Clare Rd Side) Cyclist OUT | numeric | ||
| Griffith Avenue (Lane Side) | numeric | ||
| Griffith Avenue (Lane Side) Cyclist IN | numeric | ||
| Griffith Avenue (Lane Side) Cyclist OUT | numeric | ||
| Grove Road Totem | numeric | ||
| Grove Road Totem OUT | numeric | ||
| Grove Road Totem IN | numeric | ||
| North Strand Rd N/B | numeric | ||
| North Strand Rd S/B | numeric | ||
| Richmond Street Cyclists 1 | numeric | ||
| Richmond Street Cyclists 1 Cyclist IN | numeric | ||
| Richmond Street Cyclists 1 Cyclist OUT | numeric | ||
| Richmond Street Cyclists 2 | numeric | ||
| Richmond Street Cyclists 2 Cyclist IN | numeric | ||
| Richmond Street Cyclists 2 Cyclist OUT | numeric |