2024 Cycle Counts Dublin City
Cycle Counts Dublin City January 1 - 4 June 2024
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Time | timestamp | Time | |
charleville_mall__unable_to_reinstall_repaired_counter_due_t | text | Charleville Mall (Unable to Reinstall Repaired Counter due to Roadworks 23.08.2023) | |
charleville_mall__unable_to_reinstall_repaired_counter_due_t_2 | text | Charleville Mall (Unable to Reinstall Repaired Counter due to Roadworks 23.08.2023) North Cyclist | |
charleville_mall__unable_to_reinstall_repaired_counter_due_t_3 | text | Charleville Mall (Unable to Reinstall Repaired Counter due to Roadworks 23.08.2023) South Cyclist | |
Clontarf - James Larkin Rd | numeric | Clontarf - James Larkin Rd | |
Clontarf - James Larkin Rd Cyclist West | numeric | Clontarf - James Larkin Rd Cyclist West | |
Clontarf - James Larkin Rd Cyclist East | numeric | Clontarf - James Larkin Rd Cyclist East | |
Clontarf - Pebble Beach Carpark | numeric | Clontarf - Pebble Beach Carpark | |
Clontarf - Pebble Beach Carpark Cyclist West | numeric | Clontarf - Pebble Beach Carpark Cyclist West | |
Clontarf - Pebble Beach Carpark Cyclist East | numeric | Clontarf - Pebble Beach Carpark Cyclist East | |
drumcondra_cyclists_inbound__not_on_site___roadworks__cyclis | text | Drumcondra Cyclists Inbound (Not On Site - Roadworks) Cyclist | |
drumcondra_cyclists_inbound__not_on_site___roadworks__cyclis_2 | text | Drumcondra Cyclists Inbound (Not On Site - Roadworks) Cyclist West | |
drumcondra_cyclists_inbound__not_on_site___roadworks__cyclis_3 | text | Drumcondra Cyclists Inbound (Not On Site - Roadworks) Cyclist East | |
drumcondra_cyclists_outbound__not_on_site___roadworks_ | numeric | Drumcondra Cyclists Outbound (Not On Site - Roadworks) | |
drumcondra_cyclists_outbound__not_on_site___roadworks__cycli | numeric | Drumcondra Cyclists Outbound (Not On Site - Roadworks) Cyclist East | |
drumcondra_cyclists_outbound__not_on_site___roadworks__cycli_2 | numeric | Drumcondra Cyclists Outbound (Not On Site - Roadworks) Cyclist West | |
griffith_avenue__clare_rd_side_ | numeric | Griffith Avenue (Clare Rd Side) | |
griffith_avenue__clare_rd_side__cyclist_south | numeric | Griffith Avenue (Clare Rd Side) Cyclist South | |
griffith_avenue__clare_rd_side__cyclist_north | numeric | Griffith Avenue (Clare Rd Side) Cyclist North | |
griffith_avenue__lane_side_ | numeric | Griffith Avenue (Lane Side) | |
griffith_avenue__lane_side__cyclist_south | numeric | Griffith Avenue (Lane Side) Cyclist South | |
griffith_avenue__lane_side__cyclist_north | numeric | Griffith Avenue (Lane Side) Cyclist North | |
Grove Road Totem | numeric | Grove Road Totem | |
Grove Road Totem OUT | numeric | Grove Road Totem OUT | |
Grove Road Totem IN | numeric | Grove Road Totem IN | |
north_strand_rd_n_b__counter_removed_for_roadworks__cyclist | numeric | North Strand Rd N/B (Counter Removed for Roadworks) Cyclist | |
north_strand_rd_s_b__counter_removed_for_roadworks__cyclist | text | North Strand Rd S/B (Counter Removed for Roadworks) Cyclist | |
Richmond Street Inbound | numeric | Richmond Street Inbound | |
Richmond Street Inbound Cyclist South | numeric | Richmond Street Inbound Cyclist South | |
Richmond Street Inbound Cyclist North | numeric | Richmond Street Inbound Cyclist North | |
Richmond Street Outbound | numeric | Richmond Street Outbound | |
Richmond Street Outbound Cyclist North | numeric | Richmond Street Outbound Cyclist North | |
Richmond Street Outbound Cyclist South | numeric | Richmond Street Outbound Cyclist South |
Additional Information
Field | Value |
---|---|
Data last updated | June 5, 2024 |
Metadata last updated | June 5, 2024 |
Created | unknown |
Format | csv |
License | Creative Commons Attribution |
Created | 1 year ago |
Media type | text/csv |
Size | 326,001 |
Datastore active | True |
Has views | True |
Hash | 1d1e1dba812302c2a3e81fd712da1cf5 |
Id | c7683d5d-e99b-4fd6-90da-ff5f7a2a2c13 |
On same domain | True |
Package id | d26ce6c0-2e1c-4b72-8fbd-cb9f9cbbc118 |
Position | 6 |
Preview | True |
Preview rows | 3,744 |
State | active |
Total record count | 3,744 |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Time | timestamp | Time | |
charleville_mall__unable_to_reinstall_repaired_counter_due_t | text | Charleville Mall (Unable to Reinstall Repaired Counter due to Roadworks 23.08.2023) | |
charleville_mall__unable_to_reinstall_repaired_counter_due_t_2 | text | Charleville Mall (Unable to Reinstall Repaired Counter due to Roadworks 23.08.2023) North Cyclist | |
charleville_mall__unable_to_reinstall_repaired_counter_due_t_3 | text | Charleville Mall (Unable to Reinstall Repaired Counter due to Roadworks 23.08.2023) South Cyclist | |
Clontarf - James Larkin Rd | numeric | Clontarf - James Larkin Rd | |
Clontarf - James Larkin Rd Cyclist West | numeric | Clontarf - James Larkin Rd Cyclist West | |
Clontarf - James Larkin Rd Cyclist East | numeric | Clontarf - James Larkin Rd Cyclist East | |
Clontarf - Pebble Beach Carpark | numeric | Clontarf - Pebble Beach Carpark | |
Clontarf - Pebble Beach Carpark Cyclist West | numeric | Clontarf - Pebble Beach Carpark Cyclist West | |
Clontarf - Pebble Beach Carpark Cyclist East | numeric | Clontarf - Pebble Beach Carpark Cyclist East | |
drumcondra_cyclists_inbound__not_on_site___roadworks__cyclis | text | Drumcondra Cyclists Inbound (Not On Site - Roadworks) Cyclist | |
drumcondra_cyclists_inbound__not_on_site___roadworks__cyclis_2 | text | Drumcondra Cyclists Inbound (Not On Site - Roadworks) Cyclist West | |
drumcondra_cyclists_inbound__not_on_site___roadworks__cyclis_3 | text | Drumcondra Cyclists Inbound (Not On Site - Roadworks) Cyclist East | |
drumcondra_cyclists_outbound__not_on_site___roadworks_ | numeric | Drumcondra Cyclists Outbound (Not On Site - Roadworks) | |
drumcondra_cyclists_outbound__not_on_site___roadworks__cycli | numeric | Drumcondra Cyclists Outbound (Not On Site - Roadworks) Cyclist East | |
drumcondra_cyclists_outbound__not_on_site___roadworks__cycli_2 | numeric | Drumcondra Cyclists Outbound (Not On Site - Roadworks) Cyclist West | |
griffith_avenue__clare_rd_side_ | numeric | Griffith Avenue (Clare Rd Side) | |
griffith_avenue__clare_rd_side__cyclist_south | numeric | Griffith Avenue (Clare Rd Side) Cyclist South | |
griffith_avenue__clare_rd_side__cyclist_north | numeric | Griffith Avenue (Clare Rd Side) Cyclist North | |
griffith_avenue__lane_side_ | numeric | Griffith Avenue (Lane Side) | |
griffith_avenue__lane_side__cyclist_south | numeric | Griffith Avenue (Lane Side) Cyclist South | |
griffith_avenue__lane_side__cyclist_north | numeric | Griffith Avenue (Lane Side) Cyclist North | |
Grove Road Totem | numeric | Grove Road Totem | |
Grove Road Totem OUT | numeric | Grove Road Totem OUT | |
Grove Road Totem IN | numeric | Grove Road Totem IN | |
north_strand_rd_n_b__counter_removed_for_roadworks__cyclist | numeric | North Strand Rd N/B (Counter Removed for Roadworks) Cyclist | |
north_strand_rd_s_b__counter_removed_for_roadworks__cyclist | text | North Strand Rd S/B (Counter Removed for Roadworks) Cyclist | |
Richmond Street Inbound | numeric | Richmond Street Inbound | |
Richmond Street Inbound Cyclist South | numeric | Richmond Street Inbound Cyclist South | |
Richmond Street Inbound Cyclist North | numeric | Richmond Street Inbound Cyclist North | |
Richmond Street Outbound | numeric | Richmond Street Outbound | |
Richmond Street Outbound Cyclist North | numeric | Richmond Street Outbound Cyclist North | |
Richmond Street Outbound Cyclist South | numeric | Richmond Street Outbound Cyclist South |