ED Boundaries DLR - GeoJSON
Dún Laoghaire-Rathdown Electoral Division (ED) boundary data.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 3, 2021 |
| Metadata last updated | March 2, 2021 |
| Created | unknown |
| Format | GEOJSON |
| License | Creative Commons Attribution |
| Created | 5 years ago |
| Media type | application/geo+json |
| Size | 2,582,832 |
| Has views | True |
| Id | d5625cab-ba6e-4804-99b0-eaccfd99dc7f |
| On same domain | True |
| Package id | ca221fc2-2601-47a5-bdcb-225e58f6aa20 |
| Position | 1 |
| State | active |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|