ED Boundaries DLR - Shapefile
Dún Laoghaire-Rathdown Electoral Division (ED) boundary shapefile. Projection: ITM
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 2, 2021 |
| Metadata last updated | December 8, 2017 |
| Created | unknown |
| Format | ZIP |
| License | Creative Commons Attribution |
| Created | 8 years ago |
| Media type | application/zip |
| Size | 237,875 |
| Id | df8c2ada-2ae2-42e7-93dd-807c32574d46 |
| On same domain | True |
| Package id | ca221fc2-2601-47a5-bdcb-225e58f6aa20 |
| State | active |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|