Pitchcall - for distribution 2600411
Playable Dublin City Council, Saturday 11th April to Friday 17th April 2026
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 10, 2026 |
| Metadata last updated | April 10, 2026 |
| Created | unknown |
| Format | GEOJSON |
| License | Creative Commons Attribution |
| Created | 3 hours ago |
| Media type | application/geo+json |
| Size | 11,175 |
| Data modified | 2026-04-10T15:16:30.922243+00:00 |
| Has views | True |
| Id | 07bfe934-d3bb-4004-b8ae-c6b716a58a51 |
| On same domain | True |
| Package id | a19bc66c-00d5-4ee1-9b55-f564850b578b |
| Parent resource id | dadc0b9a-63ca-4b0d-9ce7-1c68aa664435 |
| Position | 28 |
| State | active |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No |
| Feature info template for WMS resource | |
| dadc0b9a-63ca-4b0d-9ce7-1c68aa664435 | |
Data Dictionary
| Column | Type | Label | Description |
|---|