Pitch Calls 2022
This data set contains the weekly updates on pitch playability in Dublin City Council’s administrative area. It includes the name of the park/location where the playing pitch is situated and the status as ON or OFF.
Additional Information
Field | Value |
---|---|
Data last updated | June 15, 2023 |
Metadata last updated | April 17, 2025 |
Created | unknown |
Format | zip |
License | Creative Commons Attribution |
Created | 2 years ago |
Media type | application/zip |
Size | 7,202,294 |
Has views | True |
Id | 332f6ff4-424f-42f1-9b3c-608103c3d37b |
On same domain | True |
Package id | a19bc66c-00d5-4ee1-9b55-f564850b578b |
Position | 17 |
State | active |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | No |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|