Dublin Bikes Historical Station Data January 2025
Dublin Bikes Historical Station Data January 2025
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| system_id | text | system_id | |
| last_reported | timestamp | last_reported | |
| station_id | numeric | station_id | |
| num_bikes_available | numeric | num_bikes_available | |
| num_docks_available | numeric | num_docks_available | |
| is_installed | text | is_installed | |
| is_renting | text | is_renting | |
| is_returning | text | is_returning | |
| name | text | name | |
| short_name | text | short_name | |
| address | text | address | |
| lat | numeric | lat | |
| lon | numeric | lon | |
| region_id | text | region_id | |
| capacity | numeric | capacity | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | May 26, 2025 | 
| Metadata last updated | May 26, 2025 | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Created | 5 months ago | 
| Media type | text/csv | 
| Size | 78,970,209 | 
| Datastore active | True | 
| Has views | True | 
| Hash | 25ff9da20f6d9464662838e2cd82748c | 
| Id | 3b10f5a3-58f0-4fa6-9210-ae950a185ab8 | 
| On same domain | True | 
| Package id | 33ec9fe2-4957-4e9a-ab55-c5e917c7a9ab | 
| Position | 56 | 
| Preview | True | 
| Preview rows | 608,128 | 
| State | active | 
| Total record count | 608,128 | 
| Type | file.upload | 
| Url type | upload | 
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No | 
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| system_id | text | system_id | |
| last_reported | timestamp | last_reported | |
| station_id | numeric | station_id | |
| num_bikes_available | numeric | num_bikes_available | |
| num_docks_available | numeric | num_docks_available | |
| is_installed | text | is_installed | |
| is_renting | text | is_renting | |
| is_returning | text | is_returning | |
| name | text | name | |
| short_name | text | short_name | |
| address | text | address | |
| lat | numeric | lat | |
| lon | numeric | lon | |
| region_id | text | region_id | |
| capacity | numeric | capacity | 
